| Flame Codes | CAL 117-2013, NFPA 260 |
|---|---|
| Fabrics Width | 54in |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Railroaded |
| Pattern Name | Imperial |
| Fabric Content | 92% Polyester, 8% Nylon |
| Fabric Finish | Defend |
| Fabric Type | Chenille |
| Cleaning Code | S |
| Double Rubs | 150000 |
Description








![[From quantity 5] Fabric “Cotton hee canvas Poppy yellow UP5524-E” COTTON KOBAYASHI](https://www.cribsheetwarehouse.com/wp-content/uploads/2026/10/from-quantity-5-fabric-cotton-hee-canvas-poppy-yellow-up5524-e-cotton-kobayashi.webp)

